At Trivedi & Associates Tecknical Services (P.) Ltd., we are equipped with cutting-edge testing and calibration equipment to ensure precision and compliance with industry standards. Our facility includes a diverse range of high-quality instruments for accurate measurement, inspection, and certification.
We have multiple testing workshops across key industrial locations, ensuring high-quality inspection, testing, and calibration services.
Mundra
On-site testing and calibration services available.
Address:
1st Floor, Behind Bajaj Finance office, Indusind Bank Building, Opp. Indian Oil Petrol Pump, Zero Point, Mundra.
Hazira
Comprehensive testing and compliance services provided.
Address:
Opp. RIL gate no. 4, Office No. 5, 6 and 7, Chirag Ent. Office, Near Tirupati society, Mora - Hazira 394517
All locations are fully equipped with advanced testing facilities to ensure high-precision inspections, calibration, and compliance services.
Sr. No. | Equipment Description | Capacity | Quantity |
1 | Hydraulic Pump (Manual) | - | 2 sets |
2 | Electric Hydro Test Pump | Up to 200 Kg/cm² | 4 nos. |
3 | PSV Header | Up to 200 Kg/cm² | 2 nos. |
4 | PSV Test Bench | Up to 200 Kg/cm² | 5 nos. |
5 | Ultrasonic Thickness Tester | Different Ranges | 9 nos. |
6 | Digital Dynamometer (Load Cell) | 7.5 T, 12 T, 20 T, 25 T, 30 T | 5 nos. |
7 | Pressure Comparator | Up to 700 Kg/cm² | 2 nos. |
8 | Standard Test Pressure Gauge | 0 to 600 Kg/cm² (Different Ranges) | 30 nos. |
9 | Mano Meter | -1 to +1 Kg/cm² | 2 nos. |
10 | Sound Meter | Various Ranges | 6 nos. |
11 | Lux Meter | Various Ranges | 4 nos. |
12 | Digital Photo Tachometer | 2.5 – 99,999 RPM | 3 nos. |
13 | Temperature Bath | -25°C to 1200°C (Various Ranges) | 5 nos. |
14 | Digital Thermo-Hygrometer | -20°C to 50°C & 0 to 100% RH | 3 nos. |
15 | Digital Temperature Indicator | 0° to 1200°C | 3 nos. |
16 | Digital Infrared Pyrometer | -50° to 500°C | 1 no. |
17 | Steel Foot-rule | Various Ranges | 6 nos. |
18 | Standard Measuring Tape | Up to 30 meters | 4 nos. |
19 | Vernier Caliper | 0 to 150 mm / 0 to 300 mm | 3 nos. |
20 | Standard Multi-Meter (4½ Digit) | Various Ranges | 5 nos. |
21 | Digital mV/mA Calibrator | Various Ranges | 2 nos. |
22 | Strip Chart Recorder | - | 2 nos. |
23 | Circular Chart Recorder | - | 2 nos. |
24 | Pressure Transducer/Transmitter | Various Ranges | 11 nos. |
25 | Power & Harmonic Tester | - | 6 nos. |
26 | Digital Clamp Meter | Various Ranges | 4 nos. |
For inquiries and more details about our facilities, Contact Us today!